Forget LeBron James talking, the real action today is at the Orlando Summer League!
It's Day 4 so the Indiana Pacers have a quick turnaround after last night's game when they tip off against the Boston Celtics at 3:00PM today. Former Andrean High and Notre Dame biggin' Luke Harangody has been playing a lot and playing well for the Celtics down in Orlando averaging 16.3 points and 6.3 rebounds in the first three games.
The real job will keep me from watching this one live so if you have a chance let me know your thoughts and observations in the comments.
Rosters after the jump.
INDIANA PACERSNo. | Player | Pos. | Ht. | Wt. | Birthdate | College/Last Team |
24 | Paul George | F | 6-9 | 210 | 5/2/90 | Fresno State |
11 | Richard Hendrix | F | 6-8 | 265 | 11/15/86 | Alabama/CB Granada (Spain) |
7 | Thomas Heurtel | G | 6-2 | 180 | 4/10/89 | France/Strasbourg IG (France) |
4 | Adam Koch | F | 6-8 | 255 | 5/4/88 | Northern Iowa |
7 | Chris Kramer | G | 6-3 | 214 | 4/4/88 | Purdue |
21 | Marcus Landry | G/F | 6-7 | 230 | 11/1/85 | Wisconsin/Boston (NBA) |
20 | James Mays | F | 6-9 | 230 | 3/8/86 | Clemson/Humacao (Puerto Rico) |
32 | Josh McRoberts | F | 6-10 | 240 | 2/28/87 | Duke/Indiana (NBA) |
2 | Russell Robinson | G | 6-1 | 205 | 1/24/86 | Kansas/Maine (NBADL) |
15 | Magnum Rolle | C/F | 6-11 | 225 | 2/23/86 | Louisiana Tech |
6 | Lance Stephenson | G | 6-5 | 210 | 9/5/90 | Cincinnati |
9 | Bryce Taylor | G/F | 6-5 | 210 | 9/27/86 | Oregon/Telekom Baskets Bonn (Germany) |
8 | Darryl Watkins | C | 6-11 | 258 | 11/8/84 | Syracuse/TianJin Rongcheng (China) |
12 | Marcus Williams | F | 6-7 | 205 | 11/18/86 | Arizona/Austin (NBADL) |
BOSTON CELTICS
No. | Player | Pos. | Ht. | Wt. | College |
41 | Jaycee Carroll | G | 6-2 | 180 | Utah State |
27 | Tony Gaffney | F | 6-8 | 215 | Massachusetts |
55 | Luke Harangody | F | 6-8 | 255 | Notre Dame |
46 | Matt Janning | G | 6-4 | 198 | Northeastern |
60 | Vyacheslav Kravstov | C | 7-0 | 270 | Ukraine |
40 | Oliver Lafayette | G | 6-2 | 190 | Houston |
56 | Art Parkahouski | C | 6-11 | 260 | Radford |
47 | DeShawn Sims | F | 6-8 | 225 | Michigan |
48 | Ryan Thompson | G | 6-6 | 220 | Rider |
49 | Ryan Wittman | F | 6-7 | 215 | Cornell |