Indy Cornrows: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Anonymous Eagle covering Marquette!

Indiana Pacers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Danny Granger 47 36.6 7.5 17.8 42.0 2.5 6.9 35.9 5.6 6.5 86.2 1.0 4.7 5.6 2.7 2.5 1.6 0.9 3.0 23.0
Troy Murphy 56 31.9 5.2 11.0 46.8 1.7 4.4 37.9 1.9 2.5 79.0 1.7 8.1 9.8 2.0 1.4 0.9 0.5 2.4 13.9
Roy Hibbert 66 24.3 4.6 9.3 49.1 0.0 0.1 25.0 2.0 2.6 77.3 2.2 3.6 5.8 1.8 1.8 0.3 1.7 3.5 11.2
Dahntay Jones 64 25.8 4.0 8.7 45.7 0.1 0.5 12.9 2.7 3.5 76.8 0.6 2.5 3.1 2.0 1.8 0.5 0.5 3.2 10.7
T.J. Ford 47 25.3 4.0 8.9 44.5 0.2 1.1 16.0 2.2 2.9 77.0 0.9 2.3 3.2 3.8 1.9 0.9 0.2 2.2 10.3
Mike Dunleavy 51 22.5 3.5 8.6 40.2 1.1 3.6 30.1 2.1 2.5 84.9 0.4 3.1 3.5 1.5 1.1 0.6 0.2 1.8 10.1
Brandon Rush 66 29.6 3.5 8.5 41.1 1.5 3.8 39.5 0.7 1.1 62.9 0.5 3.8 4.3 1.3 1.1 0.7 0.7 1.8 9.2
Tyler Hansbrough 29 17.6 2.8 7.8 36.0 0.0 0.1 0.0 2.9 3.9 74.3 2.1 2.7 4.8 1.0 0.7 0.6 0.3 2.4 8.5
Luther Head 45 17.8 3.0 6.8 43.8 0.8 2.3 35.3 1.1 1.3 82.8 0.1 1.6 1.7 1.5 1.2 0.4 0.2 1.2 7.8
Earl Watson 63 28.2 2.7 6.6 40.7 0.6 2.3 27.8 1.7 2.2 75.0 0.7 2.4 3.1 4.6 2.2 1.2 0.2 2.3 7.6
A.J. Price 40 14.4 2.4 5.9 39.7 0.9 2.7 34.0 1.2 1.5 81.0 0.3 1.3 1.6 1.8 1.1 0.5 0.1 1.0 6.8
Solomon Jones 41 13.1 1.6 3.4 48.2 0.0 0.0 0.0 0.9 1.3 71.7 1.0 1.8 2.8 0.7 0.7 0.3 0.7 2.4 4.2
Josh McRoberts 28 10.9 1.6 3.1 52.3 0.1 0.4 40.0 0.4 0.8 52.2 0.8 1.7 2.5 0.9 0.5 0.4 0.2 1.9 3.8
Jeff Foster 16 15.9 1.4 2.9 47.8 0.0 0.1 0.0 0.3 0.6 55.6 2.1 2.9 5.1 1.3 0.9 0.2 0.3 2.8 3.1

User Tools

Welcome to the SB Nation blog about Indiana Pacers. Email: indycornrows@gmail.com
Start posting about the Pacers »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Houston Rockets' Luis Scola, center, of Argentina, pulls down a rebound in front of Denver Nuggets' Johan Petro (27) during the first quarter of a NBA basketball game Monday, March 15, 2010 in Houston. (AP Photo/David J. Phillip) +2 updates

Carmelo's 45 Not Enough, Brooks' Late Jumper Helps Rockets Edge Nuggets 125-123

Boston Celtics guard Rajon Rondo (9) drives to the basket against Detroit Pistons guard Will Bynum in the first quarter of an NBA basketball game in Boston, Monday, March 15, 2010. (AP Photo/Charles Krupa) +1 updates

Celtics Get Back On Track, Beat Pistons 119-93

New York Knicks' Chris Duhon, right, and Danilo Gallinari celebrate after Gallinari's scored in the second half of an NBA basketball game against the Philadelphia 76ers, Monday, March 15, 2010, in Philadelphia. New York won 94-84. (AP Photo/Matt Slocum)

Break Up The Knicks: New York Wins 2nd-Straight Road Game

More from SBNation.com >


Manager

Iclogo_new_small Tom Lewis

Editor

Reggie2_330_050331_small spstevenson