Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Animated GIFs Of January

Indiana Pacers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Danny Granger 24 34.7 6.0 15.9 37.5 1.9 5.4 34.9 4.5 5.3 84.9 1.4 3.4 4.8 2.1 1.8 1.5 0.8 2.1 18.3
Roy Hibbert 25 30.2 5.8 11.5 50.9 0.0 0.0 0.0 2.0 2.8 69.0 3.2 6.7 9.9 1.7 2.4 0.4 1.8 3.1 13.6
Paul George 25 30.9 4.2 9.1 45.6 1.8 4.0 44.4 2.1 2.5 83.9 0.6 4.8 5.4 2.2 1.8 1.5 0.6 3.0 12.2
Darren Collison 25 34.0 4.2 9.6 43.6 0.7 1.6 42.5 2.6 3.2 83.5 0.5 3.0 3.5 5.4 2.0 0.9 0.2 1.7 11.7
David West 25 29.7 4.8 10.6 45.5 0.1 0.3 28.6 1.8 2.3 80.7 1.7 4.9 6.6 2.4 1.6 0.9 0.7 2.6 11.6
Tyler Hansbrough 25 23.5 3.2 8.1 38.9 0.0 0.0 0.0 3.2 4.0 80.8 1.9 3.2 5.2 0.6 1.2 0.9 0.2 2.2 9.5
George Hill 19 24.6 3.3 7.3 45.7 1.0 2.6 38.0 1.6 2.0 81.6 0.6 2.2 2.8 1.6 0.9 1.2 0.3 2.2 9.3
Dahntay Jones 25 15.5 1.8 4.5 40.2 0.3 0.8 35.0 1.3 1.5 89.2 0.4 1.4 1.8 0.7 0.8 0.3 0.2 1.8 5.2
Jeff Foster 5 14.4 1.2 2.2 54.5 0.2 0.2 100.0 0.4 0.6 66.7 2.2 2.4 4.6 0.8 0.8 1.2 0.2 2.6 3.0
Lou Amundson 22 9.3 0.9 2.6 34.5 0.0 0.0 0.0 0.6 1.2 48.1 1.2 1.1 2.3 0.1 0.8 0.6 0.6 1.6 2.4
A.J. Price 13 9.6 0.7 3.0 23.1 0.3 1.5 21.1 0.3 0.3 100.0 0.0 1.1 1.1 1.2 0.8 0.6 0.0 0.6 2.0
Lance Stephenson 22 9.5 0.9 2.3 37.3 0.0 0.4 0.0 0.3 0.5 50.0 0.4 1.1 1.5 1.0 1.0 0.5 0.1 0.5 2.0
Jeff Pendergraph 4 3.0 0.8 2.3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.3 0.8 0.0 0.0 0.0 0.0 0.8 1.5

User Tools

Welcome to the SB Nation blog about Indiana Pacers. Email: indycornrows@gmail.com

Manager

Iclogo_new_small Tom Lewis

Editor

Core_small Nathan S.

Authors

The_outside_world_small Ian Levy

Small Glenn A.