Indiana Pacers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Danny Granger | 80 | 35.9 | 6.7 | 15.1 | 44.6 | 2.1 | 5.3 | 40.4 | 4.0 | 4.7 | 85.2 | 1.2 | 4.9 | 6.1 | 2.1 | 2.1 | 1.2 | 1.1 | 3.6 | 19.6 |
| Mike Dunleavy | 82 | 36.0 | 6.5 | 13.6 | 47.6 | 2.0 | 4.7 | 42.4 | 4.1 | 4.9 | 83.4 | 0.7 | 4.5 | 5.2 | 3.5 | 2.3 | 1.0 | 0.4 | 2.5 | 19.1 |
| Troy Murphy | 75 | 28.1 | 4.2 | 9.2 | 45.5 | 1.3 | 3.1 | 39.8 | 2.6 | 3.2 | 79.7 | 1.4 | 5.8 | 7.2 | 2.2 | 1.3 | 0.7 | 0.4 | 2.9 | 12.2 |
| Jamaal Tinsley | 39 | 33.2 | 4.5 | 11.9 | 38.0 | 1.0 | 3.6 | 28.4 | 1.8 | 2.6 | 72.0 | 0.6 | 3.0 | 3.6 | 8.4 | 3.3 | 1.7 | 0.3 | 2.5 | 11.9 |
| Ronald Murray | 42 | 20.8 | 3.7 | 8.7 | 42.0 | 0.5 | 1.5 | 31.7 | 1.6 | 2.3 | 69.4 | 0.5 | 1.4 | 2.0 | 3.4 | 2.0 | 0.9 | 0.1 | 1.2 | 9.4 |
| Kareem Rush | 71 | 21.2 | 3.2 | 8.0 | 40.1 | 1.4 | 3.7 | 38.9 | 0.4 | 0.6 | 71.4 | 0.3 | 2.1 | 2.4 | 1.3 | 0.9 | 0.6 | 0.3 | 1.5 | 8.3 |
| Marquis Daniels | 74 | 20.9 | 3.3 | 7.6 | 43.0 | 0.4 | 1.4 | 26.5 | 1.3 | 1.9 | 69.8 | 0.9 | 2.0 | 2.9 | 1.9 | 1.5 | 1.1 | 0.2 | 1.6 | 8.2 |
| Travis Diener | 66 | 20.5 | 2.4 | 6.5 | 37.0 | 1.1 | 3.5 | 31.8 | 1.0 | 1.1 | 90.1 | 0.4 | 1.3 | 1.7 | 3.8 | 0.8 | 0.5 | 0.1 | 1.6 | 6.9 |
| Shawne Williams | 65 | 14.9 | 2.4 | 5.7 | 42.7 | 0.7 | 2.1 | 31.4 | 1.2 | 1.6 | 71.7 | 0.8 | 1.9 | 2.7 | 0.9 | 0.9 | 0.4 | 0.4 | 2.0 | 6.7 |
| Jeff Foster | 77 | 24.5 | 2.7 | 4.8 | 55.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 59.3 | 3.4 | 5.2 | 8.7 | 1.7 | 0.8 | 0.7 | 0.4 | 2.9 | 6.4 |
| David Harrison | 55 | 12.8 | 1.6 | 3.1 | 52.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 51.0 | 0.8 | 1.4 | 2.1 | 0.3 | 1.1 | 0.4 | 1.1 | 3.0 | 4.2 |
| Andre Owens | 31 | 12.6 | 1.3 | 3.5 | 37.4 | 0.6 | 1.3 | 45.0 | 0.8 | 1.1 | 73.5 | 0.4 | 1.1 | 1.5 | 1.5 | 0.8 | 0.4 | 0.1 | 1.2 | 4.0 |
| Stephen Graham | 22 | 5.8 | 1.5 | 2.6 | 58.6 | 0.3 | 0.6 | 50.0 | 0.5 | 0.7 | 75.0 | 0.2 | 0.8 | 1.0 | 0.4 | 0.5 | 0.2 | 0.0 | 0.6 | 4.0 |
Secondary Sidebar
Search
User Tools
FanPosts
J.O. Still Heading North? HoopsWord Says: "The word is that this will probably go down"
by Brent Beck 28 days ago
8 comments | 1 recs
Trade Prediction: Tinsley to Portland for the 13th Pick
by Brent Beck about 1 month ago
22 comments | 0 recs
FanShots
Get To Know New Pacers
by Cornrows about 10 hours ago 0 comments | 0 recs
INDIANAPOLIS -- Police arrested a passenger in a car driven by Shawne Wi...
by Ben Q Rock 3 days ago 0 comments | 0 recs
Scoring big off court
by Ben Q Rock about 1 month ago 2 comments | 0 recs
by jdb 3 months ago 0 comments | 0 recs
Stories From Around 
Kurt Thomas and Marcus Williams off the Market; Whom Will the Magic Target Next?
by Ben Q Rock on Third Quarter Collapse about 20 hours ago
9 comments | 0 recs
(Possibly Unsubstantiated) Rumor Has it that Hedo Turkoglu Will Sign a Contract Extension
by Ben Q Rock on Third Quarter Collapse 12 days ago
4 comments | 0 recs
Orlando Summer League Preview Day 2
by Ridiculous Matt on Ridiculous Upside 15 days ago
2 comments | 0 recs
Team News
-
Pacers sign Rush, Hibbert
(Sports Network) 8 days ago.
-
Pacers ship O'Neal to Toronto; add Jack and Rush from Portland
(Sports Network) 14 days ago.
-
Report: Pacers send Rush, Jack to Portland for Bayless, Diogu
(Sports Network) 26 days ago.
-
Raptors on verge of getting O'Neal from Pacers
(Sports Network) 27 days ago.
-
Pacers O'Neal will not opt out
(Sports Network) about 1 month ago.
-
Pacers pick up option on Graham
(Sports Network) 2 months ago.
-
Morway named Pacers GM
(Sports Network) 2 months ago.
-
Recap: Indiana vs. New York
(Sports Network) 3 months ago.
-
Recap: Washington vs. Indiana
(Sports Network) 3 months ago.
-
Recap: Indiana vs. Charlotte
(Sports Network) 3 months ago.
An Empty Widget
No Data Available
Recent Posts
- More On Bird Interview
- Larry Bird Talks About Shawne Williams
- Shawne Williams Scores Another Newsworthy Traffic Stop
- Your Vote Counts!
- Pacers Looking For Leadership and Defense From New Players
- Pacers Look To Improve Without Paying Luxury Tax
- Roy Hibbert and Brandon Rush Formally Greet Indy
- Nesterovic Leads Slovenia To Win in FIBA Qualifier
- Different Perspective: Q&A With RaptorsHQ
- Pacers Continue To Fire Up Ignition
