With the most recent "rich-getting-richer" kind of trade, it is almost a safe bet that the Lakers would come out as West champs again barring injuries to their stars. Add the Miami "collusion" plus a stronger bench next season, many are already assuming a LAL-MIA finals mainly because of their rosters.
With this in mind, is there anything the league brass can do (should they feel the urge) to level the playing field between the small market teams and the big market teams? I'm talking about thinking outside the box like allowing only 1 year contracts for every player or previous year's all-stars are not allowed to be teammates. Something. Anything. I am just tired of seeing the big boys always bullying the little ones.
Just for your reference, below is a list of all the teams that have already won at least one championship:
| Championships | Team | Years |
| 17 | Boston Celtics | 2007-08, 1985-86, 1983-84, 1980-81, 1975-76, 1973-74, 1968-69, 1967-68, 1965-66, 1964-65, 1963-64, 1962-63, 1961-62, 1960-61, 1959-60, 1958-59, 1956-57 |
| 16 | Los Angeles Lakers | 2009-10, 2008-09, 2001-02, 2000-01, 1999-00, 1987-88 , 1986-87, 1984-85, 1981-82, 1979-80, 1971-72 (as Los Angeles Lakers) 1953-54, 1952-53, 1951-52, 1949-50, 1948-49 (as Minneapolis Lakers) |
| 6 | Chicago Bulls | 1997-98, 1996-97, 1995-96, 1992-93, 1991-92, 1990-91 |
| 4 | San Antonio Spurs | 2006-07, 2004-05, 2002-03, 1998-99 |
| 3 | Detroit Pistons | 2003-04, 1989-90, 1988-89 |
| 3 | Golden State Warriors | 1974-75 (as Golden State Warriors) 1955-56, 1946-47 (as Philadelphia Warriors) |
| 3 | Philadelphia 76ers | 1982-83, 1966-67 (as Philadelphia 76ers) 1954-55 (as Syracuse Nationals) |
| 2 | Houston Rockets | 1994-95, 1993-94 |
| 2 | Miami Heat | 2011-12, 2005-06 |
| 2 | New York Knicks | 1972-73, 1969-70 |
| 1 | Atlanta Hawks | 1957-58 (as St. Louis Hawks) |
| 1 | Baltimore Bullets (defunct franchise) |
1947-48 |
| 1 | Dallas Mavericks | 2010-11 |
| 1 | Milwaukee Bucks | 1970-71 |
| 1 | Oklahoma City Thunder | 1978-79 (as Seattle Supersonics) |
| 1 | Portland Trail Blazers | 1976-77 |
| 1 | Sacramento Kings | 1950-51 (as Rochester Royals) |
| 1 | Washington Wizards | 1977-78 (as Washington Bullets) |
There are 29 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.